5G Portable MIFI M2A Color Screen WiFi Dual Band Router Wireless 300M ROUTER
5G MIFI Specifications | ||
General Information | ||
Product | 5G MIFI | |
Model | M2x、MC2 | |
Highlights | MTK 5G 7nm MT6833, stable network performance,good cellular and Wifi throuput, low power comsuption. | |
Specification | ||
OS Version | Android11 | |
Platform | Chipset | MTK MT6833,7nm 2*A76(2.0GHz)+6*A55(2.0GHz),GPU:Mali Natt MC2 |
Memory | LPDDR4X 2GB RAM+EMMC 32GB ROM | |
WiFi | MT6631 | |
BT | Bluetooth 5.1,optional | |
LCM | LCD | 2.4''TFT MIPI(LCD or LED) |
TP | Support | |
LED | LED | Red,Green,Blue |
Cellular | Protocal | 3GPP Rel.15,5G NR,SA/NSA,Sub 6G/LTE Category 13 |
Bands | 5G:n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G:B1/B3/B5/B7/B8/B20/B28/B38/B40/B41/B42/B43 |
|
Throughput | NR:Downlink/Uplink up to 2.77Gbps/1.25Gbps LTE:Downlink/Uplink up to 391Mbps/150Mbps WCDMA:Downlink/Uplink up to 42.2Mbps/11.5Mbps |
|
Antenna | 4*4 MIMO | |
WiFi | Bands | 2.4G,5.8G,DBSC |
Protocal | 802.11 a/b/g/n/ac | |
Throughput | 802.11a:Up to 54Mbps 802.11b:Up to 11Mbps 802.11g:Up to 54Mbps 802.11n:Up to 172Mbps 802.11ac:Up to 433Mbps | |
Antenna | 1*1 | |
Users | 16 users | |
Interface | SIM card | single SIM card,hot plugging supported |
SIM card | NANO SIM card,eSIM optional | |
USB | TYPE-C(USB2.0) | |
Button | Button | 1*Power,1*Reset |
Charge | TYPE-C | 5V/2A |
Battery | Polymer battery | 4400 mAh |
Size | Size | 125x70x17 mm (could be customized.) |
Enviroment | Working Temperature | 0℃-45℃ |
Storagy Temperature | -20℃-70℃ | |
Humidity | 5%-95% | |
*The bands or CA listed herein is the general configuration of this model, the actual bands is subject to the software and hardware of devices which be confirmed by mutual consent or be specified in the requirement of contract or PO. |