- Home Home
- Products
- Services
- About Us About Us
- Warranty & Support Warranty & Support
- Policies Policies
Email: Sales@bditech.com.au
| Form Factor | CPE |
| Dimension | 185mm*118.5mm*27.5mm |
| Weight | 0.8kg |
| Color | White |
| Technical Standard | Compatible with FDD/TDD-LTE/HSPA+/HSPA/UMTS/GSM/CDMA20001X 802.11 b/g/n |
| Frequency | LTE FDD:B1/B3/B5/B7/B8/B28 TD-LTE:40 WCDMA:B1/5/8 GSM:850/900/1800/1900 |
| WIFI | 2.4GHz, WIFI 2*2 MIMO,802.11 b/g/n |
| Maximum Data Throughput | FDD-LTE (CAT 4): Max 150Mbps(DL)/50Mbps(UL) TDD-LTE (CAT 4): Max 130Mbps(DL)/35Mbps(UL) DC-HSPA+/HSPA: Max 42Mbps/21.6Mbps(DL)/5.76Mbps(UL) WCDMA: Max 384kbps(DL)/384kbps(UL) EDGE: Max 236.8kbps(DL)/236.8kbps(UL) GPRS: Max 85.6kbps(DL)/85.6kbps(UL) EVDO RevA: Max 3.1Mbps(DL)/1.8Mbps(UL) CDMA1x: Max 153.6kbps(DL)/153.6kbps(UL) |
| Transmit Power: | FDD-LTE 23±2.7dBm; TDD-LTE 23±2.7dBm; WCDMA/HSPA 23+1/-3dBm; TD-SCDMA 23+1/-3dBm ; GSM850/900 33±2dBm; GSM1800/1900 30±2dBm; CDMA/EVDO 23~30dBm; |
| Receive Diversity | Support Receive Diversity |
| MIMO | Support DL 2x2 MIMO |
| BB Chipset | Qualcomm MDM9X07 |
| RF Chipset | Qualcomm WTR2965 |
| WiFi Chipset | RTL8192(802.11b/g/n) |
| Memory | 2Gb |
| power consumption | <12W |
| Power Voltage | DC12V/1A |
| USIM/SIM | 2FF SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card;internal push-push SIM slot |
| LED | Power Indication LED,WAN Signal Strength, WiFi/WPS Indication LED, WAN/LAN Status LED,Internet Status LED, |
| USB | USB 2.0 |
| Antenna | Internal Antenna only |
| Buttons | POWER,Reset,WPS |
| Slic | SI32185 |
| Ethernet | 1WAN+1LAN, 10BaseT/100Baseautomatic adaptive port |
| RJ11 | RJ11x1 |
| Reset | Pinhole |
| ESD | ESD Protection circuit;Contact±8KV、Air±10KV |
| Battery | Not Support |
| SW Update | TR069 & Local Update |
| WIFI Mode | AP mode only, AP+STA is Optional |
| WIFI Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; |
| SMS & Phone Book | Not Support by default, can be customized |
| USB Function | usb type-c |
| Voice | VoLTE & CS Domain voice & VOIP |
| AGPS | AGPS, no separate GPS chipset. No information need to be displayed |
| IPv4 | Support IPv4 |
| IPv6 | Support IPv6 |
| Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list |
| Data Statistics | Support |
| VPN Pass Through | PP2P/L2TP/IPSec |
| SIM Lock | Support |
| WAN Fallback to ETH | Manually |
| HTTP | Support |
| Depends on customization, cost related | |
| Operating Temperature | Normal:-10°C to +65°C; |
| Storage Temperature | -20° C to +85° C |
| Humidity | 5%~ 95% |