- Home Home
- Products
- Services
- About Us About Us
- Warranty & Support Warranty & Support
- Policies Policies
Email: Sales@bditech.com.au
Need help: +612 9061 8148
| Interface | 1*10/100/1000Mbps RJ-45 WAN port 1*RJ-11 VDSL2/ADSL2+ port 1*SIM Card Slot 4*10/100/1000Mbps RJ-45 LAN ports 2*RJ-11 FXS ports 1*USB ports |
| Buttons | Power ON/OFF WPS Reset WLAN |
| LEDs | Power, Broadband, Internet, WLAN, WPS, Phone, USB,LTE |
| Antenna | Internal antennas |
| VDSL Standards | ITU-T G.993.2 VDSL2 8a,8b,12a,12b,17a,30a profile G. vector G.INP |
| ADSL Standards | G.992.1 (G.dmt), G.992.2 (G.lite), G.992.3 (ADSL2),G.994.1(G.hs), G.992.5 (ADSL2+) ,G.997.1 ADSL physical connection ATM AAL5 AAL5 (RFC2684/1483) |
| LTE | Supports UMTS/HSPA/LTE Multiple bands: Band 1/3/5/7/8/28/40 WCDMA: Band 1/5/8 GSM: DCS1800,EGSM900 Maximum +24dbm transmission power Maximum Data: LTE CAT 4 Throughput: FDD-LTE 150Mbps/50Mbps Supports Diversity(depends on different LTE module) |
| Wi-Fi | Frequency: 2.4 GHz, 5GHz IEEE 802.11a/n/ac Wi-Fi @ 5GHz(2x2) IEEE 802.11b/g/n Wi-Fi @ 2.4GHz(2x2) WEP/WPA/WPA2 Security |
| VOIP | HTTP Authentication: Basic and Digest Access Authentication. RTP Payload for DTMF Digits, Telephony Tones and Telephony Signals SIP T.38:Procedures for real-time Group 3 facsimile communication over IP networks |
| Networking | IPv4/IPv6 Dual Stack NAT Port forwarding UPnP IGD with NAT traversal capability Static routing Dynamic DNS relay DHCP client/server IGMP and MLD snooping/proxy |
| QoS | Flexible packet classification Up to eight queues Wi-Fi Multimedia (WMM) |
| Security | Stateful Packet Inspection (SPI) Denial of Service (DoS) prevention Multiple VPN (IPSec, PPTP,L2TP) passthrough IP filtering |
| Management | Web based GUI Localization support Embedded web server Command Line Interface via serial port, telnet, or ssh Menu-driven CLI via serial port or telnet WAN Management Protocol (TR-069) SNMP v1/v2 Date/time update from SNTP Internet Time Server |
| Physical Characteristics | Net weight: 436g Dimensions(LxWxH): 221x180x33 mm |
| Power | Input: 100 ~ 240 V Output: 12 V / 2.0 A |
| Environmental Characteristics |
Operating temperature: 0 ° C~ 40° C (32° F ~ 104° F ) Humidity: 5% ~ 95% (non-condensing) |
| Certification | CE FCC |