MW5c 3PACK-Spec
Hardware | |
Standards | IEEE 802.3, IEEE 802.3u |
Ports | Mesh5: 2 x 10/100/1000Mbps Ethernet ports -1 WAN/LAN port -1 LAN port |
Antennas | Mesh5: 2 x 3 dBi built-in omni-directional antennas |
Button | Mesh5: 1 x Reset button |
Power | Mesh5 Input: 100 - 240 V, 50/60 Hz, 0.6 A Output: DC 12 V == 1 A Mesh5: |
Indicator | 1 System/Signal |
Dimensions | Mesh5: 91 mm x 91 mm x 93 mm (3.58 in. x 3.58 in. x 3.66 in.) |
Wireless | |
Wireless Standards | 5GHz: IEEE 802.11ac/a/n 2.4GHz: IEEE 802.11b/g/n |
Data Rate | 5 GHz 867 Mbps 2.4 GHz 300 Mbps |
Frequency | Simultaneous dual band 2.4 GHz & 5 GHz |
Basic Features | SSID Broadcast Beamforming MU-MIMO |
Wireless Security | WPA/WPA2-PSK |
Wireless Roaming | Compliant with IEEE 802.11k/v/r |
Software | |
Internet Connection Type | PPPoE, Dynamic IP, Static IP, Bridge Mode |
DHCP Server | DHCP Server DHCP Client List |
Virtual Server | Port Forwarding UPnP |
Firewall | UDP flood attack defense TCP flood attack defense ICMP flood attack defense |
DNS | Manually setting up DNS server |
VPN | IPsec pass through PPTP pass through L2TP pass through |
Others | Parental control Guest network Firmware upgrade online Resetting to factory settings |
Setup Requirements | A mobile device running Android 4.0+ or iOS 8+ |
Others | |
Temperature | Operating Temperature: 0℃-40° Storage Temperature: -40 °C - 70 °C |
Humidity | Operating Humidity: (10% - 90%) RH non-condensing Storage Humidity: (5% - 90%) RH non-condensing |
Certificates | FCC, CE, RoHS, EAC, IC |
Package Contents (3-pack) | Mesh5 x 3 12 V/1 A power adapter x3 Quick installation guide x 1 Gigabit Ethernet cable x 1 |